Student Poster Competition Presentations
| Student Author | Poster Title | Session Topic |
| BHAYANI, Aatmaj | NeRF-Driven Virtual Tethering for Change-Aware Coral Reef Monitoring with AUVs | Student Poster Competition |
| CHEN, Yingxuan | Spatio-temporal Characteristics of Indian Ocean Reverberation: Quantitative Comparison between Experiment and Ray-Facet Simulation | Student Poster Competition |
| DEOGAONKAR, Vallabh | 3D Reconstruction of Underwater Structures using Forward-Scan Sonar and Gaussian Splatting | Student Poster Competition |
| GUO, Jingmo | An Underwater Network Data Fusion Method Based on Statistical Detection Theory | Student Poster Competition |
| ISOBE, Taichi | A Simulator for Collaborative UUV Inspection of Offshore Wind Turbines under Dynamic Conditions | Student Poster Competition |
| JIANG, Zekun | Investigation of Marine Noise in Shallow Seawater Area for ROV-based Electromagnetic Detection System | Student Poster Competition |
| KEDIA, Pranav | BIND-USBL: Bounding IMU Navigation Drift using USBL in Heterogeneous ASV-AUV Teams | Student Poster Competition |
| LÓPEZ ALMODÓVAR, Marián | Development and evaluation of an ex situ system for monitoring survival and floral induction in Posidonia oceanica | Student Poster Competition |
| LEE, Taewoo | Physics-Informed Hybrid Dynamics Modeling of High-Speed Autonomous Surface Vehicles | Student Poster Competition |
| LI, Shuyue | Communication Outage-Resistant UUV State Estimation: A Variational History Distillation Approach | Student Poster Competition |
| LI, XiaoGang | Novel Longitudinal Dynamic Modelling and Adaptive Control for the Turtle-like Bionic Robot | Student Poster Competition |
| QIAN, Jiale | Physics-Informed Spatiotemporal Deep Learning for High-Precision Laboratory Wave Reconstruction and Prediction | Student Poster Competition |
| REN, ZHIYAN | Exploring Multispectral Information for the Detection of Marine Plastic Litter: Controlled Tank and Field Experiments | Student Poster Competition |
| SUN, Shixin | Spatially Varying Curve Estimation with Brightness-Aware Reinforcement Learning for Low-Light Underwater Enhancement | Student Poster Competition |
| TAO, Kaixin | Flexible Acoustic Tactile Sensing for Hybrid Aerial Underwater Vehicles | Student Poster Competition |
| WU, Menglong | PIPSO: A Physics-Informed Particle Swarm Optimization for Offshore Wind Farm Layout to Maximise Energy Output | Student Poster Competition |
| YIN, Hao | Deep Sparse Autoencoder with ℓ1-Dominated Regularization for Time-Domain Underwater Acoustic Signal Denoising | Student Poster Competition |
| YUAN, Yu | PēLEDR: A Plug-and-Play Learning-Enhanced Dijkstra Routing Algorithm for UASNs | Student Poster Competition |
| ZHANG, HUIBO | LLM-Guided Bi-Objective Planning for Energy-Constrained AUV Fleets | Student Poster Competition |
