General Poster Session Presentations
| Poster # | Presenting Author | Paper Title | Session Topic |
| 1 | WANG, Han Yue | Depth-Diversity Optimization of Distributed Buoy Deployment in Complex Island-Reef Environments | General Poster 1 |
| 2 | DING, Shuoshuo | Tightly-Coupled Fusion of DVL in Graph-based Visual-Inertial Odometry | General Poster 1 |
| 3 | LIU, Ling | Geometric Influence on Slamming Forces During Vertical Water Entry: Validation of a Second-Order Modified Logvinovich Model Using CFD | General Poster 1 |
| 4 | ZHAO, Liang | Predicting Vessel Estimated Time of Arrival via a Prior-Guided Temporal Learning Framework | General Poster 1 |
| 5 | FERRARESSO, Nicolas | Remote Control of a BlueROV using Underwater Acoustic Transmissions | General Poster 1 |
| 6 | WEI, Ren | Advancing Sustainable Artificial Reefs: Development of Botanical Concrete for Marine Ecosystem Restoration | General Poster 1 |
| 7 | YANG, Jinhao | Formation control for multiple USVs under aperiodic sampling and communication delays | General Poster 1 |
| 8 | ZHU, xiaofan | Target Radial Velocity Estimation from SAR SLC Image | General Poster 1 |
| 9 | AI, Qiuming | A Transmit-Receive Co-Design for Wide-FOV Multibeam Imaging Sonar with Uniform Sparse Array | General Poster 1 |
| 10 | JIN, Zezhou | Study of Side-Scan Sonar Seabed Wreckage Target Detection Based on MambaOut-YOLO | General Poster 1 |
| 11 | PARK, Saeyong | Sea-Trial Validation of an Underwater Acoustic OFDM-Based Real-Time Remote Seafloor Seismic Monitoring System | General Poster 1 |
| 12 | MENG, Meng | Wave-Making Characteristics of Underwater Vehicles with Different Geometries near the Free Surface | General Poster 1 |
| 13 | JIA, Fuxin | Trajectory Tracking Control of AUV-Towed Array Systems: A Transverse Function and HOCBF Approach | General Poster 1 |
| 14 | ZHOU, Hangqi | Research Progress and Future Development of Electro-Hydrostatic Actuators for Deep-Sea Applications | General Poster 1 |
| 15 | MENG, Zikun | Deep Sequence Learning-Based Joint Range and Depth Estimation for Underwater Acoustic Source Localization | General Poster 1 |
| 16 | CHAI, Haoruo | Real-time trajectory prediction of an under-actuated AUV based on GAT-GRU and dual attention mechanism | General Poster 1 |
| 17 | HUANG, Junhao | A Diffusion-Based Reinforcement Learning Method for AUV Path Following | General Poster 1 |
| 18 | YAN, Jiaojiao | All-solid-state sulfate-selective electrode with PANI solid contact for water quality monitoring | General Poster 1 |
| 1 | XU, Yangfan | Numerical study on the effect of maximum camber position on hydrofoil cavitation | General Poster 2 |
| 2 | YOU, Wenyan | Target Trajectory Estimation and Tracking Control Method for AUV Underwater Dynamic Recovery | General Poster 2 |
| 3 | SONG, Changhui | Paper-based Arch-structure Triboelectric Nanogenerator for High-Efficiency Ocean Energy Harvesting | General Poster 2 |
| 4 | GAO, Sheng | A multi-objective path planning algorithm considering ocean currents | General Poster 2 |
| 5 | CHE, Jiayi | Physics-Aware Reinforcement Learning-Based Collaborative Coverage Planning for Multiple Wave Gliders Under Acoustic-Flow Constraints | General Poster 2 |
| 6 | ZHAO, Jintao | Distributed Control of Multi-AUV Formation via MPPI with Enhanced Virtual Spring | General Poster 2 |
| 7 | BYUN, Sung-Hoon | Mutual Information-Based Optimal Placement of Artificial Lateral Line Sensors for AUVs | General Poster 2 |
| 8 | HOANG, Ai | Real-Ship Demonstration of a Self-Powered Wireless Sensor System for Marine Propulsion Shaft Monitoring | General Poster 2 |
| 9 | HAN, Bo | Pressure-Preserving Transfer Technology for Hadal Macro-organisms Based on Modular Chamber Docking: Design and Experimental Study | General Poster 2 |
| 10 | SHAO, Hulin | USBL-Referenced Assessment of Current-Informed Dead Reckoning for an Underwater Glider | General Poster 2 |
| 11 | LI, Chengxiang | Numerical Investigation into the Hydrodynamic Characteristics of an AUV Underwater Docking Station | General Poster 2 |
| 12 | CHEN, Yuxuan | Data-Driven Internal Wave Detection: Leveraging Physically Relevant Features from Long-Term ADCP Dataset | General Poster 2 |
| 13 | GE, Li | Acoustic Scattering Reduction from a Rubber-Coated Scuba Cylinder | General Poster 2 |
| 14 | NUR MURAT, Beyza | Design and Fabrication of a Bio-inspired Soft Gripper for Underwater Manipulation | General Poster 2 |
| 15 | SONG, Guanglei | SI-AUV: Underwater Vehicle-Manipulator Intervention System with Smarter Interactive Intelligence and Operation Capability | General Poster 2 |
| 16 | JIANG, TanZhen | Diffusion-based Generative Models for Biomimicry | General Poster 2 |
| 17 | QI, Binxuan | Aerodynamic Performance of a Twin-wingsail System for Cross-medium Uncrewed Sailboat | General Poster 2 |
| 18 | JIA, Fuxin | Numerical Simulation of Hydrodynamic Characteristics of an AUV with Horizontal Rudders Near the Ice Surface | General Poster 2 |
