General Poster Session Presentations
| Poster # | Presenting Author | Paper Title | Session Topic |
| 9 | AI, Qiuming | A Transmit-Receive Co-Design for Wide-FOV Multibeam Imaging Sonar with Uniform Sparse Array | General Poster Session |
| 24 | BYUN, Sung-Hoon | Mutual Information-Based Optimal Placement of Artificial Lateral Line Sensors for AUVs | General Poster Session |
| 0 | CHAI, Haoruo | Real-time trajectory prediction of an under-actuated AUV based on GAT-GRU and dual attention mechanism | General Poster Session |
| 22 | CHE, Jiayi | Physics-Aware Reinforcement Learning-Based Collaborative Coverage Planning for Multiple Wave Gliders Under Acoustic-Flow Constraints | General Poster Session |
| 29 | CHEN, Yuxuan | Data-Driven Internal Wave Detection: Leveraging Physically Relevant Features from Long-Term ADCP Dataset | General Poster Session |
| 2 | DING, Shuoshuo | Tightly-Coupled Fusion of DVL in Graph-based Visual-Inertial Odometry | General Poster Session |
| 5 | FERRARESSO, Nicolas | Remote Control of a BlueROV using Underwater Acoustic Transmissions | General Poster Session |
| 21 | GAO, Sheng | A multi-objective path planning algorithm considering ocean currents | General Poster Session |
| 26 | HAN, Bo | Pressure-Preserving Transfer Technology for Hadal Macro-organisms Based on Modular Chamber Docking: Design and Experimental Study | General Poster Session |
| 25 | HOANG, Ai | Real-Ship Demonstration of a Self-Powered Wireless Sensor System for Marine Propulsion Shaft Monitoring | General Poster Session |
| 0 | HUANG, Junhao | A Diffusion-Based Reinforcement Learning Method for AUV Path Following | General Poster Session |
| 12 | JIA, Fuxin | Numerical Simulation of Hydrodynamic Characteristics of an AUV with Horizontal Rudders Near the Ice Surface | General Poster Session |
| 14 | JIA, Fuxin | Trajectory Tracking Control of AUV-Towed Array Systems: A Transverse Function and HOCBF Approach | General Poster Session |
| 0 | JIANG, TanZhen | Diffusion-based Generative Models for Biomimicry | General Poster Session |
| 10 | JIN, Zezhou | Study of Side-Scan Sonar Seabed Wreckage Target Detection Based on MambaOut-YOLO | General Poster Session |
| 28 | LI, Chengxiang | Numerical Investigation into the Hydrodynamic Characteristics of an AUV Underwater Docking Station | General Poster Session |
| 3 | LIU, Ling | Geometric Influence on Slamming Forces During Vertical Water Entry: Validation of a Second-Order Modified Logvinovich Model Using CFD | General Poster Session |
| 13 | MENG, Meng | Wave-Making Characteristics of Underwater Vehicles with Different Geometries near the Free Surface | General Poster Session |
| 16 | MENG, Zikun | Deep Sequence Learning-Based Joint Range and Depth Estimation for Underwater Acoustic Source Localization | General Poster Session |
| 31 | NUR MURAT, Beyza | Design and Fabrication of a Bio-inspired Soft Gripper for Underwater Manipulation | General Poster Session |
| 11 | PARK, Saeyong | Sea-Trial Validation of an Underwater Acoustic OFDM-Based Real-Time Remote Seafloor Seismic Monitoring System | General Poster Session |
| 0 | QI, Binxuan | Aerodynamic Performance of a Twin-wingsail System for Cross-medium Uncrewed Sailboat | General Poster Session |
| 27 | SHAO, Hulin | USBL-Referenced Assessment of Current-Informed Dead Reckoning for an Underwater Glider | General Poster Session |
| 20 | SONG, Changhui | Paper-based Arch-structure Triboelectric Nanogenerator for High-Efficiency Ocean Energy Harvesting | General Poster Session |
| 32 | SONG, Guanglei | SI-AUV: Underwater Vehicle-Manipulator Intervention System with Smarter Interactive Intelligence and Operation Capability | General Poster Session |
| 1 | WANG, Han Yue | Depth-Diversity Optimization of Distributed Buoy Deployment in Complex Island-Reef Environments | General Poster Session |
| 33 | WEI, Ren | Advancing Sustainable Artificial Reefs: Development of Botanical Concrete for Marine Ecosystem Restoration | General Poster Session |
| 17 | XU, Yangfan | Numerical study on the effect of maximum camber position on hydrofoil cavitation | General Poster Session |
| 30 | YAN, Jiaojiao | All-solid-state sulfate-selective electrode with PANI solid contact for water quality monitoring | General Poster Session |
| 6 | YANG, Jinhao | Formation control for multiple USVs under aperiodic sampling and communication delays | General Poster Session |
| 19 | YOU, Wenyan | Target Trajectory Estimation and Tracking Control Method for AUV Underwater Dynamic Recovery | General Poster Session |
| 23 | ZHAO, Jintao | Distributed Control of Multi-AUV Formation via MPPI with Enhanced Virtual Spring | General Poster Session |
| 4 | ZHAO, Liang | Predicting Vessel Estimated Time of Arrival via a Prior-Guided Temporal Learning Framework | General Poster Session |
| 18 | ZHAO, Wenfeng | Vision-Based Lightweight Recognition Method for AUV Propeller Fault Diagnosis | General Poster Session |
| 15 | ZHOU, Hangqi | Research Progress and Future Development of Electro-Hydrostatic Actuators for Deep-Sea Applications | General Poster Session |
| 7 | ZHU, xiaofan | Target Radial Velocity Estimation from SAR SLC Image | General Poster Session |
